The Core Difference Between Image Intensifier and Flat Panel Detector
| Comparison Dimension | X-ray Image Intensifier | Flat Panel Detector |
| Core Structure | Vacuum image intensifier tube + photocathode + optical output screen, requiring a matched camera / image processor | a-Si / CMOS flat panel array, directly outputs digital images |
| Imaging Format | Circular field of view, with resolution attenuation at the edge | Square field of view, 60% more effective information, uniform full-area resolution |
| Radiation Performance | Relatively higher radiation dose, lower DQE (Detective Quantum Efficiency) | Lower radiation exposure, higher detective quantum efficiency |
| Cost & Weight | Low procurement cost, large size and heavy weight | High procurement cost, compact, lightweight and easy to move |
| Durability | Stable structure, 8-12 years service life under complex working conditions | Environment-sensitive, 5-8 years service life in regular scenarios |
| Accessory Requirements | Additional camera and digital-analog conversion module required | Directly connects to PC software, no extra optical accessories needed |
| Picture | ![]() |
![]() |
If you show interest in our X-ray Image Intensifier products, please contact us for a full quotation and technical specification sheet.
Email :newheekcn@163.com
Tel:+86 19015366638 ;
Whatsapp:+86 19015366638
Author:Image Intensifier
Tel: (+86) 18953679166
Whatsapp: +86 18953679166
Email: service@newheek.com
Company: Weifang Newheek Electronic Technology Co., Ltd.
ADD: E Building of Future Star Scientific Innovation Industrial Zone of No.957 Wolong East Street, Yulong Community, Xincheng Sub-District Office, Weifang Hi-tech Zone, Shandong Province, China