
| Advantage Category | Features | Clinical Benefits |
|---|---|---|
| High Anti-Scatter Efficiency | Made with high-purity lead materials for the core grid components. | Effectively absorbs scattered radiation, reduces image artifacts, and improves diagnostic accuracy. |
| High-Definition Imaging Support | Stable manufacturing process combining aluminum base and lead strips precisely. | Ensures sharp, detailed images that meet the needs of clinical diagnosis and observation. |
| Long-Lasting Durable Design | Lead strips enclosed in smooth aluminum covers with a ceramic glaze coating. | Protects against heat and dust, lowering routine maintenance costs and extending product life. |
| Parameter Category | Standard Range | Customization Notes |
|---|---|---|
| Size | 5″×7″ to 14″×51″ (grid size is typically 1″ larger than the corresponding film size). | Custom sizes available to fit specific C-arm models and clinical applications. |
| Grid Ratio | 3:1 to 15:1 (ratio of lead strip height to interspace width). | Selectable ratios to match different tissue penetration and imaging requirements. |
| Focal Distance | Short (26″-32″), medium (34″-44″), long (40″-72″, including 48″-72″ / 60″-72″), and parallel (infinite focus). | Covers both common and special focal lengths to ensure precise image alignment. |
| Grid Density | 60 lines/inch, 70 lines/inch, 85 lines/inch (high density), 103 lines/inch (ultra-high density), 105 lines/inch (non-visible), 170-200 lines/inch (ultra non-visible). | Different densities support varying detail requirements for diverse clinical scenarios. |
Author:Image Intensifier
Tel: (+86) 18953679166
Whatsapp: +86 18953679166
Email: service@newheek.com
Company: Weifang Newheek Electronic Technology Co., Ltd.
ADD: E Building of Future Star Scientific Innovation Industrial Zone of No.957 Wolong East Street, Yulong Community, Xincheng Sub-District Office, Weifang Hi-tech Zone, Shandong Province, China